| Name | KEMP, Caroline | |
| Birth | 1878 | Teddington, Middlesex, England |
| Gender | Female | |
| _UID | E51C7BCCEEC845CDA276FA52DD86AF058BDA | |
| Death | Yes, date unknown | |
| Person ID | I896 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | KEMP, James, b. 10 Feb 1818, Teddington, Middlesex, England d. UNKNOWN | |
| Mother | (KEMP), Elizabeth, b. Abt 1841, Dalston, Middlesex, England d. UNKNOWN, England, United Kingdom | |
| Family ID | F40 | Group Sheet | Family Chart |
| Documents | Coull Peter Born 26 Jan 1811 at Cullen Coull Peter Born 26 Jan 1811 at Cullen Father James Mother Helen nee Scakel |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!