| Name | ALEXANDER, Alfred Ambrose | |
| Birth | May 1813 | Ramsbury, Wiltshire, England |
| Gender | Male | |
| _UID | 44D3C75BAA2D4B1F904894518A5E303F8E70 | |
| Death | 5 Mar 1880 | Whanharei, Northland, New Zealand |
| Person ID | I954 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | ADIE, Hannah, b. Abt 1832, Foleshill, Warwickshire, England d. 15 Apr 1906, New Zealand (Age 74 years) | |
| Family ID | F310 | Group Sheet | Family Chart |
| Last Modified | 9 May 2020 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!