| Name | ADIE, Samuel | |
| Birth | 1864 | Rochester, Kent, England, United Kingdom |
| Gender | Male | |
| _UID | 73284DD07FD548E6A268DBB2573042F69039 | |
| Death | 1899 | |
| Person ID | I984 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | ADIE, Samuel, b. 24 Aug 1823, Foleshill, Warwickshire, England d. Jan 1899, Medway Kent March qtr1899 2a 414/ (Age 75 years) | |
| Mother | BARNES, Anne, b. Abt 1825, Rochester, Kent, England, United Kingdom d. 1887, Rochester, Kent, England, United Kingdom (Age 62 years) | |
| Marriage | 30 Nov 1846 | Coventry Dec qtr 1846/Coventry, Warwickshire, England |
| Family ID | F421 | Group Sheet | Family Chart |
| Event Map |
|
| Census | 1871 Census Samuel Addie Family Of Samuel ADIE 1871 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!