| Name | HAMMOND, George Ernest | |
| Birth | 1910 | Medway, Kent, United Kingdom |
| Gender | Male | |
| _UID | E722512661EE4DC9801D1B91E3951D9457FE | |
| Death | Jun 1918 | Burid Chatham Cem./Chatham, Kent, England |
| Person ID | I994 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | HAMMOND, Arthur Thomas, b. Abt 1883, Sittingbourne, Kent, England d. Bef 1960 (Age < 76 years) | |
| Mother | GIFFORD, Emma Frances, b. 22 Oct 1880, Q4/Chatham, Kent, England d. Feb 1949, All Saints Hosp./Chatham, Kent (Age 68 years) | |
| Marriage | Abt 1902 | Medway, Kent, United Kingdom |
| Family ID | F68 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!