
COULL Edward Michael |
| Born | 7 Jun 1924 | Chatham, Kent, England, United Kingdom |
| Died | Mar 1996 | Chatham, Kent, England, United Kingdom |
| Buried | ||
| Married | ||
| Father | COULL Henry John | F300 Group Sheet | |
| Mother | HAMMOND Ada Jane | F300 Group Sheet | |
GIDDINS Mary May |
| Born | 12 May 1922 | Chatham, Kent, England, United Kingdom |
| Died | Abt 2016 | Suffolk, Suffolk, England |
| Buried | ||
| Father | GIDDINGS William Thomas M | F339 Group Sheet | |
| Mother | ||
| Child 3 | Female WILLIAMS Sandra |
| Born | 1944 | Kent, England, United Kingdom |
| Died | 1975 | Kent, England, United Kingdom |
| Buried | ||
| Spouse | HARRISON | F259 | |
| Married | Jul 1966 | |
| Child 5 | Female COULL P. |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | WRAY Paul A | F41 | |
| Married | ||
| Spouse | KEEGAN ? | F325 | |
| Married | ||
| Spouse | HAYWOOD Stanley G | F646 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!