
| Name | MORRISON Betty | |
| Born | England, United Kingdom |
|
| Gender | Female | |
| _UID | 8AC26D17C1524B2E9E145AD4DBEB5DBD1C9D | |
| Person ID | I1034 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | MORRISON Ernest John, b. 1902, Willesden, Middlesex, England | |
| Family ID | F241 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!