
| Name | COULL Margaret | |
| Born | 29 Nov 1791 | Montrose, Forfarshire, Scotland, United Kingdom |
| Gender | Male | |
| Person ID | I1243 | My Coull Genealogy |
| Last Modified | 28 Mar 2021 | |
| Father | COULL Robert, b. Abt 1767, Ferryden, Angus, Scotland | |
| Mother | ANDERSON Margaret, b. 12 Apr 1767, Maryton by Montrose, Angus, Scotland | |
| Married | 17 Dec 1789 | Montrose, Forfarshire, Scotland, United Kingdom |
| Family ID | F441 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!