
| Name | COX John William Pettman [1] | |
| Born | 1898 | Chatham, Kent, England, United Kingdom |
| Gender | Male | |
| Residence | 1911 | StreetAddress: 50 Priest Dale, Ordance Place, Chatham, Kent; Age: 13; EnumerationDistrict: 28; EnumerationDistrictName: ALL; RegistrationDistrict: Medway; RegistrationDistrictNumber: 47; SubRegistrationDistrict: Rochester and Chatham; SubRegistrationDistr |
| _UID | 77A1C68369194E698B5137D7E9F05346F682 | |
| Died | Yes, date unknown | |
| Person ID | I158 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | COX William Charles, b. 1863, Rochester, Kent, England, United Kingdom | |
| Mother | HAMMOND Annie Elizabeth, b. 1877, Sittingbourne, Kent, England | |
| Married | 26 Dec 1897 | Chatham, St Johns, Kent, England |
| Family ID | F213 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!