
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1595 | My Coull Genealogy |
| Last Modified | 16 Aug 2025 | |
| Father | COULL Alexander, b. 8 May 1785, Cullen, Banffshire,, Scotland | |
| Mother | SCOTT Jean | |
| Family ID | F537 | Group Sheet | Family Chart |
| Family | WILSON Ann, b. 1818, Alford, Aberdeenshire, Scotland, U.K. | |||||
| Children |
|
|||||
| Last Modified | 16 Aug 2025 | |||||
| Family ID | F730 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!