
| Name | COULL Andrew | |
| Born | c 1870 | Britain |
|
||
| Gender | Male | |
| Buried | Mar 1941 | Footscray General Cemetery, Footscray, Maribyrnong City, Victoria, Australia |
| Died | 20 Mar 1941 | Footscray, Victoria, Australia |
| Person ID | I1682 | My Coull Genealogy |
| Last Modified | 7 Feb 2023 | |
| Family | CALDWELL Mary Ann, b. c 1871, Britain | |||||
| Children |
|
|||||
| Last Modified | 30 Apr 2021 | |||||
| Family ID | F560 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!