
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1845 | My Coull Genealogy |
| Last Modified | 6 Dec 2021 | |
| Father | BURGOINE Charles Edward, b. 1 Oct 1887, Hampton Wick, Middlesex, England, United Kingdom | |
| Mother | DURRENT Edith F | |
| Married | Sep 1912 | Staines, Middlesex, England, United Kingdom |
| Family ID | F233 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!