
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1851 | My Coull Genealogy |
| Last Modified | 16 Dec 2021 | |
| Father | COULL William, b. 23 Dec 1826, Ferryden, Angus, Scotland | |
| Mother | COULL Jessie, b. 1825, Ferryden, Angus, Scotland | |
| Family ID | F591 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!