
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1854 | My Coull Genealogy |
| Last Modified | 16 Dec 2021 | |
| Father | SPINK John | |
| Mother | COULL Mary Jane, b. 1863, Ferryden, Angus, Scotland | |
| Family ID | F600 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!