
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1996 | My Coull Genealogy |
| Father | COULL Rodger, b. 1818, Ferryden, Angus, Scotland | |
| Mother | CARGILL Charnock, b. 1825, Ferryden, Angus, Scotland | |
| Married | 21 Dec 1844 | F |
| Family ID | F529 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!