
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2181 | My Coull Genealogy |
| Last Modified | 14 Nov 2024 | |
| Father | COULL George William, b. 1886, New Zealand | |
| Mother | MOIR Cecila | |
| Married | 1910 | New Zealand |
| Family ID | F705 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!