
| Name | WILKES Lousie Gertrude | |
| Born | 31 May 1890 | Great Yarmouth, Norfolk, England |
|
||
| Gender | Female | |
| _UID | EF41DFCA332D4A288D8BA13FA06655ABA90F | |
| Died | 15 May 1974 | From Will details/Great Yarmouth, Norfolk, England |
| Person ID | I3 | My Coull Genealogy |
| Last Modified | 14 Nov 2024 | |
| Family | COULL Audley Charles, b. 4 Jun 1893, Great Yarmouth, Norfolk, England | |||||
| Married | 19 May 1919 | Great Yarmoyj |
||||
| Children |
|
|||||
| Last Modified | 4 Jul 2020 | |||||
| Family ID | F52 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!