
| Name | FOORD Sarah | |
| Born | 1785 | Stelling Minnis, Kent, England |
| Gender | Female | |
| _UID | E030C167AD5841E7A91CBE0FED6C40B6461F | |
| Died | UNKNOWN | |
| Person ID | I357 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | FOORD Unknown | |||
| Married | Abt 1803 | Stelling Minnis, Kent, England |
||
| Children |
|
|||
| Last Modified | 9 May 2020 | |||
| Family ID | F428 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!