
| Name | ELLIOTT Herbert Charles [1] | |
| Born | 1 Feb 1913 | Victoria, Australia |
| Gender | Male | |
| Birth | 1 Feb 1913 | Perth, Western Australia, Australia |
| Residence | 1936 | Orange, Calare, New South Wales, Australia |
| Residence | 1937 | Orange, Calare, New South Wales, Australia |
| Residence | 1949 | Balcatta/Moore, Western Australia, Australia |
| Residence | 1954 | Balcatta/Moore, Western Australia, Australia |
| _UID | 6F4EA4587A914F86B327DAA0EB71C9FE1025 | |
| Died | 6 May 1988 | Palmrya, Western Australia, Australia |
| Notes |
|
|
| Person ID | I475 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | ELLIOTT Robert James, b. 29 Dec 1875, Ballan, Victoria, Australia | |
| Mother | ALLDIS Sarah Ann, b. 29 May 1878, Carlton Victoria Australia | |
| Married | 5 Jun 1901 | Perth, Western Australia, Australia |
| Family ID | F272 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!