
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I816 | My Coull Genealogy |
| Last Modified | 15 Jan 2022 | |
| Father | BRYCE Lemeul Frank, b. 23 Oct 1911, Boyanup, Western Australia, Australia | |
| Mother | BIGGINS Jessie Florence, b. 11 Nov 1911, Fitzroy, Victoria, Australia | |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | WILSON E.M. | |
| Last Modified | 9 May 2020 | |
| Family ID | F97 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!