
| Name | PARKER Debra Anne | |
| Born | 7 Jun 1957 | Victoria, Australia |
| Gender | Female | |
| _UID | C1A7B4C001C340EE9487572C7149443CA656 | |
| Died | 29 Aug 2010 | Box Hill, Victoria, Australia |
| Person ID | I922 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Father | PARKER G.F. | |
| Mother | RUSSELL M.D. | |
| Family ID | F45 | Group Sheet | Family Chart |
| Family 1 | WILSON D.I. | |||||
| Children |
|
|||||
| Last Modified | 24 Apr 2021 | |||||
| Family ID | F403 | Group Sheet | Family Chart | ||||
| Family 2 | MORROW Glenn | |||||
| Married | 23 Mar 1974 | |||||
| Divorced | 1976 | |||||
| Children |
|
|||||
| Last Modified | 9 May 2020 | |||||
| Family ID | F14 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!