
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 May 1886 | Bonaventure, Quebec, Canada | I1686 | My Coull Genealogy | |
| 2 | I1691 | My Coull Genealogy | |||
| 3 | 17 Nov1917 | Bonaventure, Quebec, Canada | I1690 | My Coull Genealogy | |
| 4 | c 1860 | Bonaventure, Quebec, Canada | I1700 | My Coull Genealogy | |
| 5 | I1692 | My Coull Genealogy | |||
| 6 | I1694 | My Coull Genealogy | |||
| 7 | I1693 | My Coull Genealogy | |||
| 8 | 1919 | Bonaventure, Quebec, Canada | I1688 | My Coull Genealogy | |
| 9 | 1891 | Bonaventure, Quebec, Canada | I1687 | My Coull Genealogy | |
| 10 | 4 Jan 1845 | Bonaventure, Quebec, Canada | I1764 | My Coull Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Oct 1938 | Bonaventure, Quebec, Canada | I1736 | My Coull Genealogy | |
| 2 | 2 Mar 1966 | Bonaventure, Quebec, Canada | I1772 | My Coull Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!