
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Sep 1892 | Christchurch, Canterbury, New Zealand | I275 | My Coull Genealogy | |
| 2 | 19 Jun 1881 | Christchurch, Canterbury, New Zealand | I1015 | My Coull Genealogy | |
| 3 | Jun 1883 | Christchurch, Canterbury, New Zealand | I1175 | My Coull Genealogy | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Aug 1965 | Christchurch, Canterbury, New Zealand | I538 | My Coull Genealogy | |
| 2 | Jun 1883 | Christchurch, Canterbury, New Zealand | I1175 | My Coull Genealogy | |
| 3 | 16 Oct 1918 | Christchurch, Canterbury, New Zealand | I1147 | My Coull Genealogy | |
| 4 | 29 Sep 1937 | Christchurch, Canterbury, New Zealand | I378 | My Coull Genealogy | |
| 5 | 29 Oct 1923 | Christchurch, Canterbury, New Zealand | I1266 | My Coull Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!