
Tree: My Coull Genealogy
Latitude: 51.2009397, Longitude: 0.3058174
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jul 1854 | Medway, Kent, United Kingdom | I1070 | My Coull Genealogy | |
| 2 | 20 Nov 1868 | Medway, Kent, United Kingdom | I721 | My Coull Genealogy | |
| 3 | 1910 | Medway, Kent, United Kingdom | I994 | My Coull Genealogy | |
| 4 | 15 Jun 1918 | Medway, Kent, United Kingdom | I443 | My Coull Genealogy | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Mar 1939 | Medway, Kent, United Kingdom | I1070 | My Coull Genealogy | |
| 2 | 1927 | Medway, Kent, United Kingdom | I642 | My Coull Genealogy | |
| 3 | Jun 2007 | Medway, Kent, United Kingdom | I377 | My Coull Genealogy | |
| 4 | 1893 | Medway, Kent, United Kingdom | I89 | My Coull Genealogy | |
| 5 | Mar 1929 | Medway, Kent, United Kingdom | I950 | My Coull Genealogy | |
| 6 | Jun 1936 | Medway, Kent, United Kingdom | I137 | My Coull Genealogy | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | / COULL | Mar 1857 | Medway, Kent, United Kingdom | F190 | My Coull Genealogy |
| 2 | DAVIS / COULL | 1921 | Medway, Kent, United Kingdom | F49 | My Coull Genealogy |
| 3 | HAMMOND / GIFFORD | Abt 1902 | Medway, Kent, United Kingdom | F68 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!