
Matches 1 to 9 of 9 for First Name starts with ALFRED AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALEXANDER Alfred Ambrose | I954 | b. May 1813 | Ramsbury, Wiltshire, England | My Coull Genealogy |
| 2 | BURGOINE Alfred Horace | I299 | b. 25 Apr 1884 | Hampton Wick, Middlesex, England, United Kingdom | My Coull Genealogy |
| 3 | BURGOINE Alfred James | I114 | b. 4 Apr 1897 | Hampton Wick, Middlesex, England, United Kingdom | My Coull Genealogy |
| 4 | COULL Alfred | I374 | b. Nov 1913 | My Coull Genealogy | |
| 5 | EVANS Alfred | I333 | My Coull Genealogy | ||
| 6 | EVANS Alfred | I1208 | My Coull Genealogy | ||
| 7 | HAMMOND Alfred | I22 | b. Abt 1890 | Strood, Kent, England | My Coull Genealogy |
| 8 | PULLEN Alfred Charles | I392 | b. Apr 1908 | Tring, Hertfordshire, England | My Coull Genealogy |
| 9 | TUMBER Alfred Henry | I555 | b. 10 Jun 1858 | Bishopsbourne, Kent | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!