
Matches 1 to 7 of 7 for First Name contains VICTOR AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLDIS Esther Victoria | I271 | b. 5 Jul 1887 | Victoria, Australia | My Coull Genealogy |
| 2 | COULL Annie Victoria | I852 | b. 18 Aug 1894 | Great Yarmouth, Norfolk, England | My Coull Genealogy |
| 3 | COULL Ernest Victor | I1172 | b. 24 Apr 1896 | Bap. 20 Jun 1897/Great Yarmouth, Norfolk, England | My Coull Genealogy |
| 4 | COULL Victor Winston | I659 | b. 30 Nov 1942 | Chatham, Kent, England, United Kingdom | My Coull Genealogy |
| 5 | DOLLING Victor J. | I744 | b. Jun 1921 | Chatham, Kent, England, United Kingdom | My Coull Genealogy |
| 6 | SMITH Kathrine Victoria | I597 | b. 15 Sep 1912 | Albany, Western Australia, Australia | My Coull Genealogy |
| 7 | WATERS Elizabeth Victoria | I766 | b. 28 Jun 1838 | Lowestoft, Suffolk, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!