
| Title | Ancestry.com, Australia, Electoral Rolls, 1903-1980 (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2 010;) | |
| Short Title | Australia, Electoral Rolls, 1903-1980 | |
| Repository | Ancestry.co.uk | |
| _BIBL | Ancestry.com. Australia, Electoral Rolls, 1903-1980. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2 010;. | |
| _BIBL | Ancestry.com. Australia, Electoral Rolls, 1903-1980. Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Dat e:2010;;. | |
| _SUBQ | Ancestry.com, Australia, Electoral Rolls, 1903-1980 | |
| _SUBQ | Ancestry.com, Australia, Electoral Rolls, 1903-1980 | |
| Source ID | S87 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!