Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1903 | I1332 | My Coull Genealogy | |
| 2 | 1907 | I1333 | My Coull Genealogy | |
| 3 | 1910 | I1334 | My Coull Genealogy | |
| 4 | 1842 | I1323 | My Coull Genealogy | |
| 5 | Feb 1838 | I1320 | My Coull Genealogy | |
| 6 | 1840 | I1321 | My Coull Genealogy | |
| 7 | Aug 1910 | I1330 | My Coull Genealogy | |
| 8 | 14 Apr 1834 | I1318 | My Coull Genealogy | |
| 9 | 1848 | I1322 | My Coull Genealogy | |
| 10 | 1806 | I1315 | My Coull Genealogy | |
| 11 | 12 Aug 1909 | I1329 | My Coull Genealogy | |
| 12 | 16 Feb 1846 | I1319 | My Coull Genealogy | |
| 13 | Bef 24 Jun 1843 | I1324 | My Coull Genealogy | |
| 14 | May 1803 | I1316 | My Coull Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1928 | I1331 | My Coull Genealogy | |
| 2 | Mar 1891 | I1323 | My Coull Genealogy | |
| 3 | 8 Feb 1880 | I1315 | My Coull Genealogy | |
| 4 | Oct 1884 | I1316 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1891 | I1323 | My Coull Genealogy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CORNISH / COULL | F464 | My Coull Genealogy | |
| 2 | COULL / MARTIN | F462 | My Coull Genealogy | |
| 3 | COULL / Prouse | 22 Jan 1831 | F461 | My Coull Genealogy |
| 4 | COULL / Stoneman | Q4 1937 | F508 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!