Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1872 | I2135 | My Coull Genealogy | |
| 2 | 1864 | I2138 | My Coull Genealogy | |
| 3 | 1868 | I2140 | My Coull Genealogy | |
| 4 | 1860 | I2137 | My Coull Genealogy | |
| 5 | 5 Oct 1873 | I2136 | My Coull Genealogy | |
| 6 | 1870 | I2134 | My Coull Genealogy | |
| 7 | 30 Dec 1861 | I2133 | My Coull Genealogy | |
| 8 | 1877 | I2141 | My Coull Genealogy | |
| 9 | 1866 | I2139 | My Coull Genealogy | |
| 10 | c1872 | I2143 | My Coull Genealogy | |
| 11 | c 1862 | I2142 | My Coull Genealogy | |
| 12 | 1858 | I2145 | My Coull Genealogy | |
| 13 | c 1872 | I2144 | My Coull Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COULL / FINLAYSON | F688 | My Coull Genealogy | |
| 2 | COULL / FLUCKER | F689 | My Coull Genealogy | |
| 3 | THOMSON / COULL | 17 Dec 1889 | F687 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!