Tree: My Coull Genealogy
Latitude: 51.1630968, Longitude: 1.0275915Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1799 | I790 | My Coull Genealogy | |
| 2 | 5 Dec 1863 | I312 | My Coull Genealogy | |
| 3 | Jan 1867 | I891 | My Coull Genealogy | |
| 4 | Mar 1866 | I575 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1932 | I891 | My Coull Genealogy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1858 | I703 | My Coull Genealogy | |
| 2 | 1871 | I703 | My Coull Genealogy | |
| 3 | 1901 | I703 | My Coull Genealogy | |
| 4 | 1871 | I254 | My Coull Genealogy | |
| 5 | 1881 | I254 | My Coull Genealogy | |
| 6 | 1881 | I943 | My Coull Genealogy | |
| 7 | 1891 | I943 | My Coull Genealogy | |
| 8 | 1871 | I312 | My Coull Genealogy | |
| 9 | 1871 | I312 | My Coull Genealogy | |
| 10 | 1871 | I891 | My Coull Genealogy | |
| 11 | 1871 | I1154 | My Coull Genealogy | |
| 12 | 1881 | I1154 | My Coull Genealogy | |
| 13 | 1901 | I1154 | My Coull Genealogy | |
| 14 | 1871 | I575 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!