Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1770 | England, United Kingdom | I940 | My Coull Genealogy |
2 | ![]() | I1501 | My Coull Genealogy | ||
3 | ![]() | I512 | My Coull Genealogy | ||
4 | ![]() | Between 1870 and 1873 | England, United Kingdom | I491 | My Coull Genealogy |
5 | ![]() | Abt 1780 | England, United Kingdom | I1043 | My Coull Genealogy |
6 | ![]() | C 1667 | England, United Kingdom | I1440 | My Coull Genealogy |
7 | ![]() | I1499 | My Coull Genealogy | ||
8 | ![]() | 8 Mar 1931 | England, United Kingdom | I901 | My Coull Genealogy |
9 | ![]() | 3 Apr 1790 | England, United Kingdom | I119 | My Coull Genealogy |
10 | ![]() | England, United Kingdom | I858 | My Coull Genealogy | |
11 | ![]() | England, United Kingdom | I407 | My Coull Genealogy | |
12 | ![]() | 1936 | England, United Kingdom | I294 | My Coull Genealogy |
13 | ![]() | I285 | My Coull Genealogy | ||
14 | ![]() | Mar 1939 | England, United Kingdom | I609 | My Coull Genealogy |
15 | ![]() | England, United Kingdom | I1034 | My Coull Genealogy | |
16 | ![]() | 1910 | England, United Kingdom | I232 | My Coull Genealogy |
17 | ![]() | Abt 1810 | England, United Kingdom | I160 | My Coull Genealogy |
18 | ![]() | Abt 1908 | England, United Kingdom | I1173 | My Coull Genealogy |
19 | ![]() | Abt 1812 | England, United Kingdom | I918 | My Coull Genealogy |
20 | ![]() | Abt 1810 | England, United Kingdom | I622 | My Coull Genealogy |
21 | ![]() | 1940 | England, United Kingdom | I236 | My Coull Genealogy |
22 | ![]() | 1911 | England, United Kingdom | I525 | My Coull Genealogy |
23 | ![]() | Abt 1873 | England, United Kingdom | I339 | My Coull Genealogy |
24 | ![]() | Abt 1770 | England, United Kingdom | I781 | My Coull Genealogy |
25 | ![]() | Abt 1880 | England, United Kingdom | I479 | My Coull Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | UNKNOWN | England, United Kingdom | I382 | My Coull Genealogy |
2 | ![]() | Jun 1958 | England, United Kingdom | I778 | My Coull Genealogy |
3 | ![]() | 1889 | England, United Kingdom | I327 | My Coull Genealogy |
4 | ![]() | 1921 | England, United Kingdom | I1168 | My Coull Genealogy |
5 | ![]() | UNKNOWN | England, United Kingdom | I961 | My Coull Genealogy |
6 | ![]() | Abt 1999 | England, United Kingdom | I232 | My Coull Genealogy |
7 | ![]() | 5 Jul 1918 | England, United Kingdom | I987 | My Coull Genealogy |
8 | ![]() | 2007 | England, United Kingdom | I1173 | My Coull Genealogy |
9 | ![]() | 1977 | England, United Kingdom | I600 | My Coull Genealogy |
10 | ![]() | 2017 | England, United Kingdom | I236 | My Coull Genealogy |
11 | ![]() | 2009 | England, United Kingdom | I874 | My Coull Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | England, United Kingdom | I592 | My Coull Genealogy | |
2 | ![]() | Apr 1929 | England, United Kingdom | I871 | My Coull Genealogy |
3 | ![]() | England, United Kingdom | I240 | My Coull Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | VINCENT / BURGOINE | Abt 1894 | England, United Kingdom | F337 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!