Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAILEY, George Edward | 1903 | Gillingham, Kent, England | I45 | My Coull Genealogy |
2 | DOLLING, William John Alfred | 13 May 1887 | Gillingham, Kent, England | I203 | My Coull Genealogy |
3 | HART, Edward | 27 Dec 1924 | Gillingham, Kent, England | I377 | My Coull Genealogy |
4 | HART, Janice Mary | 15 Nov 1949 | Gillingham, Kent, England | I866 | My Coull Genealogy |
5 | STOKES, Violet Maud | 8 Nov 1897 | Gillingham, Kent, England | I780 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOORE, Eilleen Joyce | 5 Aug 2001 | Gillingham, Kent, England | I443 | My Coull Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENTLEY, Ellen | 1861 | Gillingham, Kent, England | I1070 | My Coull Genealogy |
2 | BENTLEY, John | 1861 | Gillingham, Kent, England | I671 | My Coull Genealogy |
3 | MARSHALL, Mary Ann | 1861 | Gillingham, Kent, England | I89 | My Coull Genealogy |
4 | WADY, William | Gillingham, Kent, England | I171 | My Coull Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOVE / COULL | 3 Feb 1857 | Gillingham, Kent, England | F423 | My Coull Genealogy |
2 | WADY / BENTLEY | 12 Mar 1872 | Gillingham, Kent, England | F3 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!