Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1735 | I1099 | My Coull Genealogy | |
| 2 | I173 | My Coull Genealogy | ||
| 3 | I209 | My Coull Genealogy | ||
| 4 | 13 Nov 1867 | I808 | My Coull Genealogy | |
| 5 | 23 Nov 1916 | I799 | My Coull Genealogy | |
| 6 | Jan 1912 | I27 | My Coull Genealogy | |
| 7 | 1823 | I1064 | My Coull Genealogy | |
| 8 | 1899 | I717 | My Coull Genealogy | |
| 9 | I651 | My Coull Genealogy | ||
| 10 | 1853 | I926 | My Coull Genealogy | |
| 11 | Abt 1879 | I1125 | My Coull Genealogy | |
| 12 | Abt 1780 | I1203 | My Coull Genealogy | |
| 13 | 1753 | I262 | My Coull Genealogy | |
| 14 | 12 Feb 1975 | I518 | My Coull Genealogy | |
| 15 | Abt 1811 | I676 | My Coull Genealogy | |
| 16 | 1755 | I423 | My Coull Genealogy | |
| 17 | 1886 | I204 | My Coull Genealogy | |
| 18 | 1944 | I829 | My Coull Genealogy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1943 | I1161 | My Coull Genealogy | |
| 2 | 28 Nov 1919 | I1083 | My Coull Genealogy | |
| 3 | 1950 | I955 | My Coull Genealogy | |
| 4 | Aug 2006 | I248 | My Coull Genealogy | |
| 5 | Oct 1907 | I83 | My Coull Genealogy | |
| 6 | Abt 1944 | I22 | My Coull Genealogy | |
| 7 | 12 Oct 1897 | I1039 | My Coull Genealogy | |
| 8 | 1997 | I1218 | My Coull Genealogy | |
| 9 | 23 Sep 1976 | I518 | My Coull Genealogy | |
| 10 | Jan 1899 | I1165 | My Coull Genealogy | |
| 11 | Jun 1885 | I220 | My Coull Genealogy | |
| 12 | Dec 1873 | I1096 | My Coull Genealogy | |
| 13 | UNKNOWN | I1101 | My Coull Genealogy | |
| 14 | 1975 | I829 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1817 | I296 | My Coull Genealogy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I161 | My Coull Genealogy | ||
| 2 | 1939 | I432 | My Coull Genealogy | |
| 3 | 1939 | I304 | My Coull Genealogy | |
| 4 | 1939 | I595 | My Coull Genealogy | |
| 5 | I679 | My Coull Genealogy | ||
| 6 | I254 | My Coull Genealogy | ||
| 7 | I790 | My Coull Genealogy | ||
| 8 | I1110 | My Coull Genealogy | ||
| 9 | 1939 | I946 | My Coull Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COULL / GOLDFINCH | 15 Apr 1938 | F227 | My Coull Genealogy |
| 2 | NOCK / HAMMOND | 31 Dec 1715 | F363 | My Coull Genealogy |
Matches 1 to 1 of 1
| Family |
Partners |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COULL / GIDDINS | Abt 1946 | F155 | My Coull Genealogy |
Matches 1 to 1 of 1
| Family |
Separation |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COULL / ADIE | Abt 1910 | F154 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!