Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1735 | Kent, England, United Kingdom | I1099 | My Coull Genealogy |
2 | ![]() | Kent, England, United Kingdom | I173 | My Coull Genealogy | |
3 | ![]() | I209 | My Coull Genealogy | ||
4 | ![]() | 13 Nov 1867 | Kent, England, United Kingdom | I808 | My Coull Genealogy |
5 | ![]() | 23 Nov 1916 | Kent, England, United Kingdom | I799 | My Coull Genealogy |
6 | ![]() | Jan 1912 | Kent, England, United Kingdom | I27 | My Coull Genealogy |
7 | ![]() | 1823 | Kent, England, United Kingdom | I1064 | My Coull Genealogy |
8 | ![]() | 1899 | Kent, England, United Kingdom | I717 | My Coull Genealogy |
9 | ![]() | I651 | My Coull Genealogy | ||
10 | ![]() | 1853 | Kent, England, United Kingdom | I926 | My Coull Genealogy |
11 | ![]() | Abt 1879 | Kent, England, United Kingdom | I1125 | My Coull Genealogy |
12 | ![]() | Abt 1780 | Kent, England, United Kingdom | I1203 | My Coull Genealogy |
13 | ![]() | 1753 | Kent, England, United Kingdom | I262 | My Coull Genealogy |
14 | ![]() | 12 Feb 1975 | Kent, England, United Kingdom | I518 | My Coull Genealogy |
15 | ![]() | Abt 1811 | Kent, England, United Kingdom | I676 | My Coull Genealogy |
16 | ![]() | 1755 | Kent, England, United Kingdom | I423 | My Coull Genealogy |
17 | ![]() | 1886 | Kent, England, United Kingdom | I204 | My Coull Genealogy |
18 | ![]() | 1944 | Kent, England, United Kingdom | I829 | My Coull Genealogy |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1943 | Kent, England, United Kingdom | I1161 | My Coull Genealogy |
2 | ![]() | 28 Nov 1919 | Kent, England, United Kingdom | I1083 | My Coull Genealogy |
3 | ![]() | 1950 | Kent, England, United Kingdom | I955 | My Coull Genealogy |
4 | ![]() | Aug 2006 | Kent, England, United Kingdom | I248 | My Coull Genealogy |
5 | ![]() | Oct 1907 | Kent, England, United Kingdom | I83 | My Coull Genealogy |
6 | ![]() | Abt 1944 | Kent, England, United Kingdom | I22 | My Coull Genealogy |
7 | ![]() | 12 Oct 1897 | Kent, England, United Kingdom | I1039 | My Coull Genealogy |
8 | ![]() | 1997 | Kent, England, United Kingdom | I1218 | My Coull Genealogy |
9 | ![]() | 23 Sep 1976 | Kent, England, United Kingdom | I518 | My Coull Genealogy |
10 | ![]() | Jan 1899 | Kent, England, United Kingdom | I1165 | My Coull Genealogy |
11 | ![]() | Jun 1885 | Kent, England, United Kingdom | I220 | My Coull Genealogy |
12 | ![]() | Dec 1873 | Kent, England, United Kingdom | I1096 | My Coull Genealogy |
13 | ![]() | UNKNOWN | Kent, England, United Kingdom | I1101 | My Coull Genealogy |
14 | ![]() | 1975 | Kent, England, United Kingdom | I829 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1817 | Kent, England, United Kingdom | I296 | My Coull Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kent, England, United Kingdom | I161 | My Coull Genealogy | |
2 | ![]() | 1939 | Kent, England, United Kingdom | I432 | My Coull Genealogy |
3 | ![]() | 1939 | Kent, England, United Kingdom | I304 | My Coull Genealogy |
4 | ![]() | 1939 | Kent, England, United Kingdom | I595 | My Coull Genealogy |
5 | ![]() | Kent, England, United Kingdom | I679 | My Coull Genealogy | |
6 | ![]() | Kent, England, United Kingdom | I254 | My Coull Genealogy | |
7 | ![]() | Kent, England, United Kingdom | I790 | My Coull Genealogy | |
8 | ![]() | Kent, England, United Kingdom | I1110 | My Coull Genealogy | |
9 | ![]() | 1939 | Kent, England, United Kingdom | I946 | My Coull Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COULL / GOLDFINCH | 15 Apr 1938 | Kent, England, United Kingdom | F227 | My Coull Genealogy |
2 | NOCK / HAMMOND | 31 Dec 1715 | Kent, England, United Kingdom | F363 | My Coull Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Partners ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COULL / GIDDINS | Abt 1946 | Kent, England, United Kingdom | F155 | My Coull Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Separation ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COULL / ADIE | Abt 1910 | Kent, England, United Kingdom | F154 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!