Tree: My Coull Genealogy
Latitude: 51.2748258, Longitude: 0.5231646Matches 1 to 26 of 26
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 2009 | I1132 | My Coull Genealogy | |
| 2 | 1 Jul 1994 | I314 | My Coull Genealogy | |
| 3 | 7 Jan 1955 | I1010 | My Coull Genealogy | |
| 4 | Apr 1902 | I693 | My Coull Genealogy | |
| 5 | 7 Apr 1950 | I93 | My Coull Genealogy | |
| 6 | Jan 1991 | I992 | My Coull Genealogy | |
| 7 | Abt 1998 | I1177 | My Coull Genealogy | |
| 8 | 10 Jun 1960 | I1090 | My Coull Genealogy | |
| 9 | 1995 | I623 | My Coull Genealogy | |
| 10 | Jan 1980 | I361 | My Coull Genealogy | |
| 11 | Between Jan 1872 and Mar 1872 | I998 | My Coull Genealogy | |
| 12 | 1943 | I1036 | My Coull Genealogy | |
| 13 | Nov 1858 | I449 | My Coull Genealogy | |
| 14 | 1891 | I648 | My Coull Genealogy | |
| 15 | 1929 | I479 | My Coull Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1878 | I7 | My Coull Genealogy | |
| 2 | 1847 | I1168 | My Coull Genealogy | |
| 3 | Abt 1847 | I1168 | My Coull Genealogy |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I65 | My Coull Genealogy | ||
| 2 | 1901 | I453 | My Coull Genealogy | |
| 3 | 1881 | I7 | My Coull Genealogy | |
| 4 | 1891 | I7 | My Coull Genealogy | |
| 5 | 1901 | I7 | My Coull Genealogy | |
| 6 | 1881 | I771 | My Coull Genealogy | |
| 7 | 1881 | I613 | My Coull Genealogy | |
| 8 | 1891 | I613 | My Coull Genealogy | |
| 9 | 1891 | I929 | My Coull Genealogy | |
| 10 | 1871 | I1168 | My Coull Genealogy | |
| 11 | 1891 | I1168 | My Coull Genealogy | |
| 12 | 1901 | I1168 | My Coull Genealogy | |
| 13 | 1891 | I1090 | My Coull Genealogy | |
| 14 | 1901 | I1090 | My Coull Genealogy | |
| 15 | 2 Apr 1911 | I1090 | My Coull Genealogy |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DUNK / DUKE | Oct 1921 | F176 | My Coull Genealogy |
| 2 | DUNK / GOLDSMITH | 26 Dec 1938 | F297 | My Coull Genealogy |
| 3 | DUNK / LATHAM | 8 Oct 1865 | F262 | My Coull Genealogy |
| 4 | FRENCH / DUNK | 1968 | F81 | My Coull Genealogy |
| 5 | GRAVENELL / GOLDSMITH | 1918 | F9 | My Coull Genealogy |
| 6 | GRAVENELL / HILLS | 1888 | F252 | My Coull Genealogy |
| 7 | KIDD / Jones | F435 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!