Tree: My Wife's Australian Relatives
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Apr 1900 | Melbourne, Victoria, Australia | I977 | My Coull Genealogy |
2 | ![]() | I219 | My Coull Genealogy | ||
3 | ![]() | I446 | My Coull Genealogy | ||
4 | ![]() | 28 Apr 1967 | Melbourne, Victoria, Australia | I1016 | My Coull Genealogy |
5 | ![]() | I1061 | My Coull Genealogy | ||
6 | ![]() | 1894 | Melbourne, Victoria, Australia | I843 | My Coull Genealogy |
7 | ![]() | 1884 | Melbourne, Victoria, Australia | I307 | My Coull Genealogy |
8 | ![]() | 1855 | Melbourne, Victoria, Australia | I347 | My Coull Genealogy |
9 | ![]() | 1851 | Melbourne, Victoria, Australia | I526 | My Coull Genealogy |
10 | ![]() | 1851 | Melbourne, Victoria, Australia | I754 | My Coull Genealogy |
11 | ![]() | 16 Nov 1937 | Melbourne, Victoria, Australia | I2027 | My Coull Genealogy |
12 | ![]() | I261 | My Coull Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 2023 | Melbourne, Victoria, Australia | I1723 | My Coull Genealogy |
2 | ![]() | 23 Aug 1982 | Melbourne, Victoria, Australia | I1123 | My Coull Genealogy |
3 | ![]() | 30 Nov 2021 | Melbourne, Victoria, Australia | I2026 | My Coull Genealogy |
4 | ![]() | 30 Dec 2007 | Melbourne, Victoria, Australia | I901 | My Coull Genealogy |
5 | ![]() | 12 Apr 2008 | Melbourne, Victoria, Australia | I768 | My Coull Genealogy |
6 | ![]() | 1 Feb 1875 | Melbourne, Victoria, Australia | I376 | My Coull Genealogy |
7 | ![]() | 1 Feb 1875 | Melbourne, Victoria, Australia | I94 | My Wife's Australian Relatives |
8 | ![]() | 6 Aug 1963 | Melbourne, Victoria, Australia | I527 | My Coull Genealogy |
9 | ![]() | 29 Jul 1980 | Melbourne, Victoria, Australia | I35 | My Coull Genealogy |
10 | ![]() | 28 Apr 1967 | Melbourne, Victoria, Australia | I1016 | My Coull Genealogy |
11 | ![]() | 1893 | Melbourne, Victoria, Australia | I530 | My Coull Genealogy |
12 | ![]() | 1984 | Melbourne, Victoria, Australia | I708 | My Coull Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1892 | Melbourne, Victoria, Australia | I408 | My Coull Genealogy |
2 | ![]() | 1885 | Melbourne, Victoria, Australia | I307 | My Coull Genealogy |
3 | ![]() | 1855 | Melbourne, Victoria, Australia | I659 | My Wife's Australian Relatives |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1866 | Melbourne, Victoria, Australia | I318 | My Wife's Australian Relatives |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!