Tree: My Coull Genealogy
Notes:
Latitude: 56.6943005, Longitude: -2.4780307Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | c 1828 | I1407 | My Coull Genealogy | |
| 2 | 23 Jul 1793 | I1788 | My Coull Genealogy | |
| 3 | Abt 1850 | I615 | My Coull Genealogy | |
| 4 | 14 Jun 1942 | I1923 | My Coull Genealogy | |
| 5 | 29 Nov 1791 | I1243 | My Coull Genealogy | |
| 6 | 1847 | I1521 | My Coull Genealogy | |
| 7 | !877 | I1531 | My Coull Genealogy | |
| 8 | c 1685 | I1343 | My Coull Genealogy | |
| 9 | 13 Feb 1719 | I413 | My Coull Genealogy | |
| 10 | I1524 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1821 | I29 | My Coull Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Aug 1905 | I301 | My Coull Genealogy | |
| 2 | 12 Nov 1897 | I1379 | My Coull Genealogy | |
| 3 | 1974 | I1919 | My Coull Genealogy | |
| 4 | 26 Aug 2016 | I1921 | My Coull Genealogy | |
| 5 | 3 Dec 2003 | I1922 | My Coull Genealogy | |
| 6 | 17 May 1908 | I1740 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I301 | My Coull Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1786 | I818 | My Coull Genealogy | |
| 2 | 14 Oct 1786 | I818 | My Coull Genealogy | |
| 3 | 26 Feb 1809 | I798 | My Coull Genealogy |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COULL / ANDERSON | 17 Dec 1789 | F441 | My Coull Genealogy |
| 2 | COULL / Burness | F484 | My Coull Genealogy | |
| 3 | Coull / Douglas | F522 | My Coull Genealogy | |
| 4 | COULL / Kelly | F524 | My Coull Genealogy | |
| 5 | COULL / LAWSON | 9 Jul 1808 | F389 | My Coull Genealogy |
| 6 | COULL / Nicol | F523 | My Coull Genealogy | |
| 7 | Coull / STOTT | 17 Jan 1942 | F619 | My Coull Genealogy |
| 8 | Sturrock / COULL | 7 Jul 1858 | F486 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!