Matches 1 to 20 of 20
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1906 | I1012 | My Coull Genealogy | |
| 2 | 25 Feb 1956 | I275 | My Coull Genealogy | |
| 3 | 1968 | I2083 | My Coull Genealogy | |
| 4 | 1969 | I2007 | My Coull Genealogy | |
| 5 | 1925 | I2082 | My Coull Genealogy | |
| 6 | 1976 | I2185 | My Coull Genealogy | |
| 7 | 1955 | I116 | My Coull Genealogy | |
| 8 | 1955 | I1914 | My Coull Genealogy | |
| 9 | I2191 | My Coull Genealogy | ||
| 10 | 1924 | I2187 | My Coull Genealogy | |
| 11 | 1935 | I855 | My Coull Genealogy | |
| 12 | 2003 | I2008 | My Coull Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1860 | I1013 | My Coull Genealogy | |
| 2 | 1887 | I920 | My Coull Genealogy | |
| 3 | 21 Jan 1882 | I1215 | My Coull Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I1914 | My Coull Genealogy |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CARNEY / COULL | F616 | My Coull Genealogy | |
| 2 | COULL / | F675 | My Coull Genealogy | |
| 3 | COULL / AYLWARD | 1946 | F642 | My Coull Genealogy |
| 4 | COULL / Chesney | F707 | My Coull Genealogy | |
| 5 | COULL / MITCHELL | F706 | My Coull Genealogy | |
| 6 | COULL / Moir | F615 | My Coull Genealogy | |
| 7 | COULL / MOIR | 1910 | F705 | My Coull Genealogy |
| 8 | COULL / Perkins | 1934 | F641 | My Coull Genealogy |
| 9 | WILLIAMS / COULL | 1898 | F333 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!