Tree: My Coull Genealogy
Latitude: 51.3883811, Longitude: 0.504925Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADIE, Annie | 6 Aug 1861 | Rochester, Kent, England, United Kingdom | I1091 | My Coull Genealogy |
2 | ADIE, Ethel H. | 1888 | Rochester, Kent, England, United Kingdom | I668 | My Coull Genealogy |
3 | ADIE, Samuel | 1864 | Rochester, Kent, England, United Kingdom | I984 | My Coull Genealogy |
4 | BARNES, Anne | Abt 1825 | Rochester, Kent, England, United Kingdom | I570 | My Coull Genealogy |
5 | COULL, Charles William | 25 Aug 1885 | Rochester, Kent, England, United Kingdom | I495 | My Coull Genealogy |
6 | COULL, Edward Louis | 5 Dec 1886 | Rochester, Kent, England, United Kingdom | I432 | My Coull Genealogy |
7 | COULL, Elizabeth Ann | Abt 1883 | Rochester, Kent, England, United Kingdom | I748 | My Coull Genealogy |
8 | COULL, Helen | 21 Apr 1890 | Rochester, Kent, England, United Kingdom | I634 | My Coull Genealogy |
9 | COX, William Charles | 1863 | Rochester, Kent, England, United Kingdom | I1217 | My Coull Genealogy |
10 | DAVIS, Jean | Rochester, Kent, England, United Kingdom | I774 | My Coull Genealogy | |
11 | WADY, Edward | 1884 | Rochester, Kent, England, United Kingdom | I31 | My Coull Genealogy |
12 | WADY, Eliza | 1881 | Rochester, Kent, England, United Kingdom | I988 | My Coull Genealogy |
13 | WADY, Florence | 26 May 1889 | Rochester, Kent, England, United Kingdom | I946 | My Coull Genealogy |
14 | WADY, George | 1887 | Rochester, Kent, England, United Kingdom | I828 | My Coull Genealogy |
15 | WADY, Henry | 1891 | Rochester, Kent, England, United Kingdom | I511 | My Coull Genealogy |
16 | WADY, William | Jan 1849 | Rochester, Kent, England, United Kingdom | I171 | My Coull Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Anne | 1887 | Rochester, Kent, England, United Kingdom | I570 | My Coull Genealogy |
2 | COULL, Alfred | Dec 1913 | Rochester, Kent, England, United Kingdom | I374 | My Coull Genealogy |
3 | COULL, Florence Mercy | Bef 31 Mar 1965 | Rochester, Kent, England, United Kingdom | I2102 | My Coull Genealogy |
4 | COULL, Henry Roy Hamilton | 6 Feb 1991 | Rochester, Kent, England, United Kingdom | I799 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Henry Roy Hamilton | 11 Feb 1991 | Rochester, Kent, England, United Kingdom | I799 | My Coull Genealogy |
2 | GARNHAM, Emily Louisa | 14 Jan 1927 | Rochester, Kent, England, United Kingdom | I883 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WADY, Florence | 1890 | Rochester, Kent, England, United Kingdom | I946 | My Coull Genealogy |
2 | WADY, William | Mar 1849 | Rochester, Kent, England, United Kingdom | I171 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Edward Michael | 1948 | Rochester, Kent, England, United Kingdom | I514 | My Coull Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRADFORD / COULL | 22 Apr 1935 | Rochester, Kent, England, United Kingdom | F676 | My Coull Genealogy |
2 | COULL / WADY | 25 Feb 1911 | Rochester, Kent, England, United Kingdom | F249 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!