Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DETCHER, Ellen | 1850 | Sittingbourne, Kent, England | I911 | My Coull Genealogy |
2 | DITCHER, Ann | 1843 | Sittingbourne, Kent, England | I805 | My Coull Genealogy |
3 | DITCHER, Elias George | 1862 | Sittingbourne, Kent, England | I982 | My Coull Genealogy |
4 | DITCHER, Elizabeth | 1845 | Sittingbourne, Kent, England | I1081 | My Coull Genealogy |
5 | DITCHER, Lucy | 1852 | Sittingbourne, Kent, England | I345 | My Coull Genealogy |
6 | DITCHER, Sarah Jane | Dec 1855 | Sittingbourne, Kent, England | I83 | My Coull Genealogy |
7 | GRAY, Harriett | 1850 | Sittingbourne, Kent, England | I485 | My Coull Genealogy |
8 | HAMMOND, Alice Marie | May 1880 | Sittingbourne, Kent, England | I101 | My Coull Genealogy |
9 | HAMMOND, Annie Elizabeth | 1877 | Sittingbourne, Kent, England | I1121 | My Coull Genealogy |
10 | HAMMOND, Arthur Thomas | Abt 1883 | Sittingbourne, Kent, England | I684 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Edward Louis | Dec 1973 | Sittingbourne, Kent, England | I432 | My Coull Genealogy |
2 | DITCHER, Lucy | 1854 | Sittingbourne, Kent, England | I345 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DITCHER, Ann | 5 Aug 1849 | Sittingbourne, Kent, England | I805 | My Coull Genealogy |
2 | DITCHER, Lucy | 21 Mar 1852 | Sittingbourne, Kent, England | I345 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TRINKWON, Naomi | 6 Sep 1968 | Sittingbourne, Kent, England | I109 | My Coull Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DETCHER, Ellen | 1851 | Sittingbourne, Kent, England | I911 | My Coull Genealogy |
2 | DITCHER, Ann | 1851 | Sittingbourne, Kent, England | I805 | My Coull Genealogy |
3 | DITCHER, Elizabeth | 1851 | Sittingbourne, Kent, England | I1081 | My Coull Genealogy |
4 | DITCHER, Sarah Jane | 1861 | Sittingbourne, Kent, England | I83 | My Coull Genealogy |
5 | DITCHER, Thomas | 1881 | Sittingbourne, Kent, England | I1213 | My Coull Genealogy |
6 | MOSS, Elizabeth | 1851 | Sittingbourne, Kent, England | I296 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!