Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1840 | Stelling, Kent, England | I1210 | My Coull Genealogy |
2 | ![]() | Abt 1850 | Stelling, Kent, England | I573 | My Coull Genealogy |
3 | ![]() | Abt 1811 | Stelling, Kent, England | I1020 | My Coull Genealogy |
4 | ![]() | 3 Aug 1830 | Stelling, Kent, England | I1154 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Oct 1881 | Stelling, Kent, England | I790 | My Coull Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Stelling, Kent, England | I790 | My Coull Genealogy |
2 | ![]() | 1851 | Stelling, Kent, England | I790 | My Coull Genealogy |
3 | ![]() | 1861 | Stelling, Kent, England | I790 | My Coull Genealogy |
4 | ![]() | 1871 | Stelling, Kent, England | I790 | My Coull Genealogy |
5 | ![]() | 1891 | Stelling, Kent, England | I254 | My Coull Genealogy |
6 | ![]() | 1901 | Stelling, Kent, England | I254 | My Coull Genealogy |
7 | ![]() | 1841 | Stelling, Kent, England | I1154 | My Coull Genealogy |
8 | ![]() | 1851 | Stelling, Kent, England | I1110 | My Coull Genealogy |
9 | ![]() | 1861 | Stelling, Kent, England | I1110 | My Coull Genealogy |
10 | ![]() | 1871 | Stelling, Kent, England | I1110 | My Coull Genealogy |
11 | ![]() | 1881 | Stelling, Kent, England | I555 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!