Tree: My Coull Genealogy
Latitude: 56.6989251, Longitude: -2.4723176Matches 1 to 50 of 314
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Betty | c1818 | Ferryden, Angus, Scotland | I2000 | My Coull Genealogy |
2 | CARGILL, Charnock | 1825 | Ferryden, Angus, Scotland | I1555 | My Coull Genealogy |
3 | COULL, Agnes | 9 Oct 1838 | Ferryden, Angus, Scotland | I1783 | My Coull Genealogy |
4 | COULL, Agnes | 1868 | Ferryden, Angus, Scotland | I1510 | My Coull Genealogy |
5 | COULL, Alexander | 1680 | Ferryden, Angus, Scotland | I542 | My Coull Genealogy |
6 | COULL, Alexander | 6 Oct 1728 | Ferryden, Angus, Scotland | I1818 | My Coull Genealogy |
7 | COULL, Alexander | 7 Mar 1792 | Ferryden, Angus, Scotland | I1797 | My Coull Genealogy |
8 | COULL, Alexander | Sep 1793 | Ferryden, Angus, Scotland | I1246 | My Coull Genealogy |
9 | COULL, Alexander | 1799 | Ferryden, Angus, Scotland | I2022 | My Coull Genealogy |
10 | COULL, Alexander | 14 Apr 1799 | Ferryden, Angus, Scotland | I1362 | My Coull Genealogy |
11 | COULL, Alexander | c 1808 | Ferryden, Angus, Scotland | I1781 | My Coull Genealogy |
12 | COULL, Alexander | 17 May 1812 | Ferryden, Angus, Scotland | I50 | My Coull Genealogy |
13 | COULL, Alexander | 30 Apr 1821 | Ferryden, Angus, Scotland | I1801 | My Coull Genealogy |
14 | COULL, Alexander | 24 Jul 1828 | Ferryden, Angus, Scotland | I106 | My Coull Genealogy |
15 | COULL, Alexander | 26 Jul 1828 | Ferryden, Angus, Scotland | I1578 | My Coull Genealogy |
16 | COULL, Alexander | 14 Oct 1828 | Ferryden, Angus, Scotland | I1940 | My Coull Genealogy |
17 | COULL, Alexander | I1738 | My Coull Genealogy | ||
18 | COULL, Alexander | 1853 | Ferryden, Angus, Scotland | I1376 | My Coull Genealogy |
19 | COULL, Alexander | 1866 | Ferryden, Angus, Scotland | I1296 | My Coull Genealogy |
20 | COULL, Alexander | 1878 | Ferryden, Angus, Scotland | I1671 | My Coull Genealogy |
21 | COULL, Alexander | 1879 | Ferryden, Angus, Scotland | I1276 | My Coull Genealogy |
22 | COULL, Alexina | 12 Jun 1842 | Ferryden, Angus, Scotland | I1370 | My Coull Genealogy |
23 | COULL, Andrew | c 1830 | Ferryden, Angus, Scotland | I1955 | My Coull Genealogy |
24 | COULL, Andrew | I1539 | My Coull Genealogy | ||
25 | COULL, Ann | 14 Aug 1814 | Ferryden, Angus, Scotland | I1234 | My Coull Genealogy |
26 | COULL, Ann | 28 Oct 1815 | Ferryden, Angus, Scotland | I1800 | My Coull Genealogy |
27 | COULL, Ann | I1811 | My Coull Genealogy | ||
28 | COULL, Ann | 19 Aug 1827 | Ferryden, Angus, Scotland | I1302 | My Coull Genealogy |
29 | COULL, Ann | 20 Nov 1831 | Ferryden, Angus, Scotland | I1979 | My Coull Genealogy |
30 | COULL, Ann | 1847 | Ferryden, Angus, Scotland | I1886 | My Coull Genealogy |
31 | COULL, Ann | Jul 1850 | Ferryden, Angus, Scotland | I1372 | My Coull Genealogy |
32 | COULL, Ann | 1858 | Ferryden, Angus, Scotland | I1826 | My Coull Genealogy |
33 | COULL, Ann | 1864 | Ferryden, Angus, Scotland | I1295 | My Coull Genealogy |
34 | COULL, Ann Isobella | 1869 | Ferryden, Angus, Scotland | I1958 | My Coull Genealogy |
35 | COULL, Annie | 1891 | Ferryden, Angus, Scotland | I1871 | My Coull Genealogy |
36 | COULL, Archibald | 10 Jul 1757 | Ferryden, Angus, Scotland | I1422 | My Coull Genealogy |
37 | COULL, Archibald | 30 May 1797 | Ferryden, Angus, Scotland | I1534 | My Coull Genealogy |
38 | COULL, Archibald | 28 Apr 1811 | Ferryden, Angus, Scotland | I1390 | My Coull Genealogy |
39 | COULL, Archibald | I1535 | My Coull Genealogy | ||
40 | COULL, Archibald | 27 Sep 1855 | Ferryden, Angus, Scotland | I1398 | My Coull Genealogy |
41 | COULL, Betsey | 1860 | Ferryden, Angus, Scotland | I1887 | My Coull Genealogy |
42 | COULL, Betty | 17 Sep 1799 | Ferryden, Angus, Scotland | I1249 | My Coull Genealogy |
43 | COULL, Camblell Camilia | 6 Oct 1858 | Ferryden, Angus, Scotland | I1378 | My Coull Genealogy |
44 | COULL, Campbell | 28 Apr 1802 | Ferryden, Angus, Scotland | I1245 | My Coull Genealogy |
45 | COULL, Campbell | 1804 | Ferryden, Angus, Scotland | I1250 | My Coull Genealogy |
46 | COULL, Campbell | 18 Sep 1831 | Ferryden, Angus, Scotland | I1603 | My Coull Genealogy |
47 | COULL, Catherine | 21 Aug 1686 | Ferryden, Angus, Scotland | I783 | My Coull Genealogy |
48 | COULL, Catherine | 4 Jan 1730 | Ferryden, Angus, Scotland | I1819 | My Coull Genealogy |
49 | COULL, Catherine | 12 Aug 1795 | Ferryden, Angus, Scotland | I1247 | My Coull Genealogy |
50 | COULL, Catherine | 1837 | Ferryden, Angus, Scotland | I1282 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Catherine | 28 Feb 1836 | Ferryden, Angus, Scotland | I682 | My Coull Genealogy |
2 | COULL, James | 10 Aug 1810 | Ferryden, Angus, Scotland | I57 | My Coull Genealogy |
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Agnes | 27 Mar 1886 | Ferryden, Angus, Scotland | I1510 | My Coull Genealogy |
2 | COULL, Alexander | 12 Aug 1896 | Ferryden, Angus, Scotland | I50 | My Coull Genealogy |
3 | COULL, Ann | 1841 | Ferryden, Angus, Scotland | I1775 | My Coull Genealogy |
4 | COULL, Ann | 17 Dec 1903 | Ferryden, Angus, Scotland | I1234 | My Coull Genealogy |
5 | COULL, Annie | 1898 | Ferryden, Angus, Scotland | I1871 | My Coull Genealogy |
6 | COULL, Archibald | Aft Jan 1814 | Ferryden, Angus, Scotland | I1422 | My Coull Genealogy |
7 | COULL, Archibald | 31 Jan 1879 | Ferryden, Angus, Scotland | I1534 | My Coull Genealogy |
8 | COULL, Camblell Camilia | 9 Jun 1913 | Ferryden, Angus, Scotland | I1378 | My Coull Genealogy |
9 | COULL, Campbell | 25 Feb 1880 | Ferryden, Angus, Scotland | I1245 | My Coull Genealogy |
10 | COULL, Campbell | 16 May 1885 | Ferryden, Angus, Scotland | I1250 | My Coull Genealogy |
11 | COULL, Catherine | 20 Sep 1882 | ferryden, Angus, Scotland | I1247 | My Coull Genealogy |
12 | COULL, Daniel | 10 Jan 1922 | Ferryden, Angus, Scotland | I1238 | My Coull Genealogy |
13 | COULL, David | 23 Mar 1878 | Ferryden, Angus, Scotland | I1889 | My Coull Genealogy |
14 | COULL, David | 5 Apr 1885 | Ferryden, Angus, Scotland | I1754 | My Coull Genealogy |
15 | COULL, David | Aug 1890 | Ferryden, Angus, Scotland | I1508 | My Coull Genealogy |
16 | COULL, Elisabeth | 12 Mar 1893 | Ferryden, Angus, Scotland | I1371 | My Coull Genealogy |
17 | COULL, George | 1864 | Ferryden, Angus, Scotland | I1537 | My Coull Genealogy |
18 | COULL, Georgina | 7 Sep 1970 | Ferryden, Angus, Scotland | I1672 | My Coull Genealogy |
19 | COULL, Isabella | Jan 1890 | Ferryden, Angus, Scotland | I1511 | My Coull Genealogy |
20 | COULL, Isabella Anderson | 1 Jul 1934 | Ferryden, Angus, Scotland | I1953 | My Coull Genealogy |
21 | COULL, Isobel | 12 May 1900 | Ferryden, Angus, Scotland | I1373 | My Coull Genealogy |
22 | COULL, Jacob | 20 Jun 1933 | Ferryden, Angus, Scotland | I1375 | My Coull Genealogy |
23 | COULL, James | Unknown | Ferryden, Angus, Scotland | I857 | My Coull Genealogy |
24 | COULL, James | 18 Aug 1862 | Ferryden, Angus, Scotland | I1235 | My Coull Genealogy |
25 | COULL, James | 27 Jun 1925 | Ferryden, Angus, Scotland | I1237 | My Coull Genealogy |
26 | COULL, James | 1951 | Ferryden, Angus, Scotland | I1949 | My Coull Genealogy |
27 | COULL, James Brewster | 1 Mar 1926 | Ferryden, Angus, Scotland | I1751 | My Coull Genealogy |
28 | COULL, James David | 1901 | Ferryden, Angus, Scotland | I1749 | My Coull Genealogy |
29 | COULL, Jean | 5 Feb 1875 | Ferryden, Angus, Scotland | I1244 | My Coull Genealogy |
30 | COULL, John | 1862 | Ferryden, Angus, Scotland | I1850 | My Coull Genealogy |
31 | COULL, Joseph | 15 Sep 1862 | Ferryden, Angus, Scotland | I818 | My Coull Genealogy |
32 | COULL, Joseph | 6 Aug 1869 | Ferryden, Angus, Scotland | I1230 | My Coull Genealogy |
33 | COULL, Joseph Charles | b1876 | Ferryden, Angus, Scotland | I1874 | My Coull Genealogy |
34 | COULL, Kathrine | After 1791 | Ferryden, Angus, Scotland | I1656 | My Coull Genealogy |
35 | COULL, Margaret | 17 Jan 1930 | Ferryden, Angus, Scotland | I1240 | My Coull Genealogy |
36 | COULL, Robert | 26 Dec 1791 | Ferryden, Angus, Scotland | I1085 | My Coull Genealogy |
37 | COULL, Robert | 11 Mar 1793 | Ferryden, Angus, Scotland | I492 | My Coull Genealogy |
38 | COULL, Robert | Abt 1852 | Ferryden, Angus, Scotland | I574 | My Coull Genealogy |
39 | COULL, Robert | 1 Nov 1887 | Ferryden, Angus, Scotland | I29 | My Coull Genealogy |
40 | COULL, Rodger | 4 May 1903 | Ferryden, Angus, Scotland | I1532 | My Coull Genealogy |
41 | COULL, Walker | 1865 | Ferryden, Angus, Scotland | I1859 | My Coull Genealogy |
42 | COULL, Walker | 1874 | Ferryden, Angus, Scotland | I1858 | My Coull Genealogy |
43 | COULL, Walker | 1940 | Ferryden, Angus, Scotland | I1825 | My Coull Genealogy |
44 | COULL, William | 1857 | Ferryden, Angus, Scotland | I1561 | My Coull Genealogy |
45 | COULL, William | c 1881 | Ferryden, Angus, Scotland | I1514 | My Coull Genealogy |
46 | FINDLAY, Helen | 1861 | Ferryden, Angus, Scotland | I1363 | My Coull Genealogy |
47 | FINDLAY, Jean | 9 Jun 1874 | Ferryden, Angus, Scotland | I1294 | My Coull Genealogy |
48 | FINDLAY, Jean | 13 Jul 1879 | Ferryden, Angus, Scotland | I1533 | My Coull Genealogy |
49 | PATERSON, Alexander | 21 May 1870 | Ferryden, Angus, Scotland | I1483 | My Coull Genealogy |
50 | PEART, Cathrine | Abt 1760 | Ferryden, Angus, Scotland | I416 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Archibald | Feb 1879 | Ferryden, Angus, Scotland | I1534 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Robert | 1841 | Ferryden, Angus, Scotland | I574 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Charles | 1841 | Ferryden, Angus, Scotland | I301 | My Coull Genealogy |
2 | COULL, Joseph | 1841 | Ferryden, Angus, Scotland | I818 | My Coull Genealogy |
Matches 1 to 50 of 61
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 17 Jun 1808 | Ferryden, Angus, Scotland | F638 | My Coull Genealogy |
2 | Coull / Anderson | F637 | My Coull Genealogy | ||
3 | COULL / BLACK | 5 Jun 1736 | Ferryden, Angus, Scotland | F433 | My Coull Genealogy |
4 | COULL / COULL | 12 Aug 1820 | Ferryden, Angus, Scotland | F512 | My Coull Genealogy |
5 | COULL / COULL | 12 Aug 1820 | Ferryden, Angus, Scotland | F604 | My Coull Genealogy |
6 | COULL / COULL | 19 Sep 1835 | Ferryden, Angus, Scotland | F438 | My Coull Genealogy |
7 | COULL / Coull | 11 Apr 1840 | Ferryden, Angus, Scotland | F477 | My Coull Genealogy |
8 | COULL / COULL | F591 | My Coull Genealogy | ||
9 | COULL / COULL | 2 Sep 1856 | Ferryden, Angus, Scotland | F460 | My Coull Genealogy |
10 | COULL / COULL | 30 Oct 1857 | Ferryden, Angus, Scotland | F584 | My Coull Genealogy |
11 | COULL / DALLAS | F473 | My Coull Genealogy | ||
12 | COULL / DAVIDSON | 24 Nov 1724 | Ferryden, Angus, Scotland | F589 | My Coull Genealogy |
13 | COULL / DUNCAN | 29 Dec 1798 | Ferryden, Angus, Scotland | F585 | My Coull Genealogy |
14 | COULL / Duncan | 22 Jan 1831 | Ferryden, Angus, Scotland | F483 | My Coull Genealogy |
15 | Coull / EWEAN | 27 Nov 1924 | Ferryden, Angus, Scotland | F583 | My Coull Genealogy |
16 | Coull / FINDLAY | 27 Dec 1817 | Ferryden, Angus, Scotland | F525 | My Coull Genealogy |
17 | Coull / Findlay | 26 Oct 1833 | Ferryden, Angus, Scotland | F474 | My Coull Genealogy |
18 | Coull / FINDLAY | 24 Oct 1845 | Ferryden, Angus, Scotland | F580 | My Coull Genealogy |
19 | COULL / FINDLAY | 12 Oct 1860 | Ferryden, Angus, Scotland | F480 | My Coull Genealogy |
20 | COULL / FINDLAY | 15 Oct 1860 | Ferryden, Angus, Scotland | F457 | My Coull Genealogy |
21 | COULL / Findlay | 6 Nov 1860 | Ferryden, Angus, Scotland | F531 | My Coull Genealogy |
22 | Coull / FINDLAY | 26 Jan 1877 | Ferryden, Angus, Scotland | F590 | My Coull Genealogy |
23 | COULL / Finlay | F596 | My Coull Genealogy | ||
24 | COULL / HOLLAND | Ferryden, Angus, Scotland | F447 | My Coull Genealogy | |
25 | COULL / HOLLAND | 6 Feb 1767 | Ferryden, Angus, Scotland | F23 | My Coull Genealogy |
26 | COULL / MATHIE | 1 Apr 1743 | Ferryden, Angus, Scotland | F71 | My Coull Genealogy |
27 | Coull / Mearns | After 1772 | Ferryden, Angus, Scotland | F662 | My Coull Genealogy |
28 | COULL / Mearns | F622 | My Coull Genealogy | ||
29 | COULL / MEARNS | 25 Nov 1826 | Ferryden, Angus, Scotland | F443 | My Coull Genealogy |
30 | COULL / Moffat | 1 Dec 1827 | Ferryden, Angus, Scotland | F453 | My Coull Genealogy |
31 | COULL / MOFFET | 20 Aug 1831 | Ferryden, Angus, Scotland | F121 | My Coull Genealogy |
32 | Coull / NOBLE | 17 Sep 1836 | Ferryden, Angus, Scotland | F481 | My Coull Genealogy |
33 | COULL / PATON | 6 May 1864 | Ferryden, Angus, Scotland | F437 | My Coull Genealogy |
34 | COULL / PEART | 29 Jul 1787 | Ferryden, Angus, Scotland | F587 | My Coull Genealogy |
35 | COULL / PEART | 20 Jun 1812 | Ferryden, Angus, Scotland | F588 | My Coull Genealogy |
36 | COULL / PERT | F410 | My Coull Genealogy | ||
37 | COULL / PERT | F539 | My Coull Genealogy | ||
38 | COULL / PERT | F485 | My Coull Genealogy | ||
39 | Coull / PERT | 2 Oct 1841 | Ferryden, Angus, Scotland | F578 | My Coull Genealogy |
40 | Coull / Pert | F582 | My Coull Genealogy | ||
41 | COULL / PERT | 29 May 1852 | Ferryden, Angus, Scotland | F609 | My Coull Genealogy |
42 | COULL / PERT | F613 | My Coull Genealogy | ||
43 | COULL / SIMPSON | F475 | My Coull Genealogy | ||
44 | COULL / SIMPSON | 30 Sep 1854 | Ferryden, Angus, Scotland | F452 | My Coull Genealogy |
45 | COULL / WATT | 26 Nov 1886 | Ferryden, Angus, Scotland | F579 | My Coull Genealogy |
46 | COULL / WATT | F554 | My Coull Genealogy | ||
47 | COULL / WEST | F614 | My Coull Genealogy | ||
48 | Coull / WEST | 20 Sep 1850 | Ferryden, Angus, Scotland | F581 | My Coull Genealogy |
49 | COULL / WEST | 8 Oct 1869 | Ferryden, Angus, Scotland | F553 | My Coull Genealogy |
50 | Coull / West | 3 Jan 1908 | Ferryden, Angus, Scotland | F576 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!