Tree: My Coull Genealogy
Latitude: 51.2748258, Longitude: 0.5231646Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ATTWOOD, Mercy | 9 Nov 1860 | Maidstone, Kent, England, United Kingdom | I1207 | My Coull Genealogy |
2 | DUKE, Mabel | 7 Apr 1902 | Maidstone, Kent, England, United Kingdom | I39 | My Coull Genealogy |
3 | DUNK, Albert | 1887 | Maidstone, Kent, England, United Kingdom | I453 | My Coull Genealogy |
4 | DUNK, Annie Elizabeth | 1877 | Maidstone, Kent, England, United Kingdom | I7 | My Coull Genealogy |
5 | DUNK, Anthony Richard | 25 Apr 1948 | Maidstone, Kent, England, United Kingdom | I314 | My Coull Genealogy |
6 | DUNK, Cyril S | 7 Jul 1920 | Maidstone, Kent, England, United Kingdom | I907 | My Coull Genealogy |
7 | DUNK, Edward Richard James | 1880 | Maidstone, Kent, England, United Kingdom | I771 | My Coull Genealogy |
8 | DUNK, Elizabeth Mary | 15 Sep 1907 | Maidstone, Kent, England, United Kingdom | I431 | My Coull Genealogy |
9 | DUNK, Fredrick Charles | 18 Sep 1902 | Maidstone, Kent, England, United Kingdom | I111 | My Coull Genealogy |
10 | DUNK, George Albert | 16 Jun 1901 | Maidstone, Kent, England, United Kingdom | I1010 | My Coull Genealogy |
11 | DUNK, Harold S | 7 Jul 1910 | Maidstone, Kent, England, United Kingdom | I591 | My Coull Genealogy |
12 | DUNK, Mary A.F. | 1873 | Maidstone, Kent, England, United Kingdom | I613 | My Coull Genealogy |
13 | DUNK, Mary Ann F | 1873 | Maidstone, Kent, England, United Kingdom | I929 | My Coull Genealogy |
14 | DUNK, Richard John | 9 Jan 1880 | Maidstone, Kent, England, United Kingdom | I93 | My Coull Genealogy |
15 | DUNK, Richard John | Aug 1900 | Maidstone, Kent, England, United Kingdom | I693 | My Coull Genealogy |
16 | DUNK, Richard William | Jul 1846 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
17 | DUNK, Ronald Sidney | 13 Mar 1918 | Maidstone, Kent, England, United Kingdom | I992 | My Coull Genealogy |
18 | DUNK, William Albert | Oct 1881 | Maidstone, Kent, England, United Kingdom | I1090 | My Coull Genealogy |
19 | GOLDSMITH, Henrietta | 1893 | Maidstone, Kent, England, United Kingdom | I41 | My Coull Genealogy |
20 | GOLDSMITH, Hilda Rose | 18 Jun 1920 | Maidstone, Kent, England, United Kingdom | I355 | My Coull Genealogy |
21 | GOLDSMITH, Reginald William | 9 Jan 1916 | Maidstone, Kent, England, United Kingdom | I623 | My Coull Genealogy |
22 | GRAVENELL, Frank | 1889 | Maidstone, Kent, England, United Kingdom | I419 | My Coull Genealogy |
23 | GRAVENELL, Robert Golden | 6 Aug 1890 | Maidstone, Kent, England, United Kingdom | I361 | My Coull Genealogy |
24 | GRAVENELL, Samuel Henry | 31 Jul 1862 | Maidstone, Kent, England, United Kingdom | I1036 | My Coull Genealogy |
25 | GRAVENELL, Wilfrid | 1893 | Maidstone, Kent, England, United Kingdom | I99 | My Coull Genealogy |
26 | LATHAM, Emily | Abt 1848 | Maidstone, Kent, England, United Kingdom | I268 | My Coull Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Clifford George | 26 May 2009 | Maidstone, Kent, England, United Kingdom | I1132 | My Coull Genealogy |
2 | DUNK, Anthony Richard | 1 Jul 1994 | Maidstone, Kent, England, United Kingdom | I314 | My Coull Genealogy |
3 | DUNK, George Albert | 7 Jan 1955 | Maidstone, Kent, England, United Kingdom | I1010 | My Coull Genealogy |
4 | DUNK, Richard John | Apr 1902 | Maidstone, Kent, England, United Kingdom | I693 | My Coull Genealogy |
5 | DUNK, Richard John | 7 Apr 1950 | Maidstone, Kent, England, United Kingdom | I93 | My Coull Genealogy |
6 | DUNK, Ronald Sidney | Jan 1991 | Maidstone, Kent, England, United Kingdom | I992 | My Coull Genealogy |
7 | DUNK, Shirley R | Abt 1998 | Maidstone, Kent, England, United Kingdom | I1177 | My Coull Genealogy |
8 | DUNK, William Albert | 10 Jun 1960 | Maidstone, Kent, England, United Kingdom | I1090 | My Coull Genealogy |
9 | GOLDSMITH, Reginald William | 1995 | Maidstone, Kent, England, United Kingdom | I623 | My Coull Genealogy |
10 | GRAVENELL, Robert Golden | Jan 1980 | Maidstone, Kent, England, United Kingdom | I361 | My Coull Genealogy |
11 | GRAVENELL, Samuel | Between Jan 1872 and Mar 1872 | Maidstone, Kent, England, United Kingdom | I998 | My Coull Genealogy |
12 | GRAVENELL, Samuel Henry | 1943 | Maidstone, Kent, England, United Kingdom | I1036 | My Coull Genealogy |
13 | HORTON, Naomi | Nov 1858 | Maidstone, Kent, England, United Kingdom | I449 | My Coull Genealogy |
14 | SHORTER, Mary Ann | 1891 | Maidstone, Kent, England, United Kingdom | I648 | My Coull Genealogy |
15 | WOOD, Emily | 1929 | Maidstone, Kent, England, United Kingdom | I479 | My Coull Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUNK, Annie Elizabeth | Abt 1878 | Maidstone, Kent, England, United Kingdom | I7 | My Coull Genealogy |
2 | DUNK, Richard William | 1847 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
3 | DUNK, Richard William | Abt 1847 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROOKS, Elizabeth | Maidstone, Kent, England, United Kingdom | I65 | My Coull Genealogy | |
2 | DUNK, Albert | 1901 | Maidstone, Kent, England, United Kingdom | I453 | My Coull Genealogy |
3 | DUNK, Annie Elizabeth | 1881 | Maidstone, Kent, England, United Kingdom | I7 | My Coull Genealogy |
4 | DUNK, Annie Elizabeth | 1891 | Maidstone, Kent, England, United Kingdom | I7 | My Coull Genealogy |
5 | DUNK, Annie Elizabeth | 1901 | Maidstone, Kent, England, United Kingdom | I7 | My Coull Genealogy |
6 | DUNK, Edward Richard James | 1881 | Maidstone, Kent, England, United Kingdom | I771 | My Coull Genealogy |
7 | DUNK, Mary A.F. | 1881 | Maidstone, Kent, England, United Kingdom | I613 | My Coull Genealogy |
8 | DUNK, Mary A.F. | 1891 | Maidstone, Kent, England, United Kingdom | I613 | My Coull Genealogy |
9 | DUNK, Mary Ann F | 1891 | Maidstone, Kent, England, United Kingdom | I929 | My Coull Genealogy |
10 | DUNK, Richard William | 1871 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
11 | DUNK, Richard William | 1891 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
12 | DUNK, Richard William | 1901 | Maidstone, Kent, England, United Kingdom | I1168 | My Coull Genealogy |
13 | DUNK, William Albert | 1891 | Maidstone, Kent, England, United Kingdom | I1090 | My Coull Genealogy |
14 | DUNK, William Albert | 1901 | Maidstone, Kent, England, United Kingdom | I1090 | My Coull Genealogy |
15 | DUNK, William Albert | 2 Apr 1911 | Maidstone, Kent, England, United Kingdom | I1090 | My Coull Genealogy |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUNK / DUKE | Oct 1921 | Maidstone, Kent, England, United Kingdom | F176 | My Coull Genealogy |
2 | DUNK / GOLDSMITH | 26 Dec 1938 | Maidstone, Kent, England, United Kingdom | F297 | My Coull Genealogy |
3 | DUNK / LATHAM | 8 Oct 1865 | Maidstone, Kent, England, United Kingdom | F262 | My Coull Genealogy |
4 | FRENCH / DUNK | 1968 | Maidstone, Kent, England, United Kingdom | F81 | My Coull Genealogy |
5 | GRAVENELL / GOLDSMITH | 1918 | Maidstone, Kent, England, United Kingdom | F9 | My Coull Genealogy |
6 | GRAVENELL / HILLS | 1888 | Maidstone, Kent, England, United Kingdom | F252 | My Coull Genealogy |
7 | KIDD / Jones | F435 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!