Tree: My Coull Genealogy
Latitude: 51.2009397, Longitude: 0.3058174Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1854 | I1070 | My Coull Genealogy | |
| 2 | 20 Nov 1868 | I721 | My Coull Genealogy | |
| 3 | 1910 | I994 | My Coull Genealogy | |
| 4 | 15 Jun 1918 | I443 | My Coull Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1939 | I1070 | My Coull Genealogy | |
| 2 | 1927 | I642 | My Coull Genealogy | |
| 3 | Jun 2007 | I377 | My Coull Genealogy | |
| 4 | 1893 | I89 | My Coull Genealogy | |
| 5 | Mar 1929 | I950 | My Coull Genealogy | |
| 6 | Jun 1936 | I137 | My Coull Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / COULL | Mar 1857 | F190 | My Coull Genealogy |
| 2 | DAVIS / COULL | 1921 | F49 | My Coull Genealogy |
| 3 | HAMMOND / GIFFORD | Abt 1902 | F68 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!