Tree: My Coull Genealogy
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURNESS, Margaret | c 1828 | Montrose, Forfarshire, Scotland, United Kingdom | I1407 | My Coull Genealogy |
2 | COULL, David | 23 Jul 1793 | Montrose, Forfarshire, Scotland, United Kingdom | I1788 | My Coull Genealogy |
3 | COULL, James | Abt 1850 | Montrose, Forfarshire, Scotland, United Kingdom | I615 | My Coull Genealogy |
4 | COULL, John David | 14 Jun 1942 | Montrose, Forfarshire, Scotland, United Kingdom | I1923 | My Coull Genealogy |
5 | COULL, Margaret | 29 Nov 1791 | Montrose, Forfarshire, Scotland, United Kingdom | I1243 | My Coull Genealogy |
6 | DOUGLAS, Jessie | 1847 | Montrose, Forfarshire, Scotland, United Kingdom | I1521 | My Coull Genealogy |
7 | KELLY, Jessie Alexander | !877 | Montrose, Forfarshire, Scotland, United Kingdom | I1531 | My Coull Genealogy |
8 | MACKY, Kat | c 1685 | Montrose, Forfarshire, Scotland, United Kingdom | I1343 | My Coull Genealogy |
9 | MATHIE, Janet | 13 Feb 1719 | Montrose, Forfarshire, Scotland, United Kingdom | I413 | My Coull Genealogy |
10 | NICOL, Elizabeth | I1524 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Jacob | 6 Apr 1823 | Montrose, Forfarshire, Scotland, United Kingdom | I223 | My Coull Genealogy |
2 | COULL, Robert | 16 Jun 1821 | Montrose, Forfarshire, Scotland, United Kingdom | I29 | My Coull Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Charles | 28 Aug 1905 | Montrose, Forfarshire, Scotland, United Kingdom | I301 | My Coull Genealogy |
2 | COULL, Jessie | 12 Nov 1897 | Montrose, Forfarshire, Scotland, United Kingdom | I1379 | My Coull Genealogy |
3 | COULL, John | 1974 | Montrose, Forfarshire, Scotland, United Kingdom | I1919 | My Coull Genealogy |
4 | COULL, John | 26 Aug 2016 | Montrose, Forfarshire, Scotland, United Kingdom | I1921 | My Coull Genealogy |
5 | STOTT, Christina Dunbar | 3 Dec 2003 | Montrose, Forfarshire, Scotland, United Kingdom | I1922 | My Coull Genealogy |
6 | WEST, Betsy Maggie | 17 May 1908 | Montrose, Forfarshire, Scotland, United Kingdom | I1740 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Charles | Montrose, Forfarshire, Scotland, United Kingdom | I301 | My Coull Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULL, Joseph | 14 Oct 1786 | Montrose, Forfarshire, Scotland, United Kingdom | I818 | My Coull Genealogy |
2 | COULL, Joseph | 14 Oct 1786 | Montrose, Forfarshire, Scotland, United Kingdom | I818 | My Coull Genealogy |
3 | COULL, William | 26 Feb 1809 | Montrose, Forfarshire, Scotland, United Kingdom | I798 | My Coull Genealogy |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COULL / ANDERSON | 17 Dec 1789 | Montrose, Forfarshire, Scotland, United Kingdom | F441 | My Coull Genealogy |
2 | COULL / Burness | F484 | My Coull Genealogy | ||
3 | Coull / Douglas | F522 | My Coull Genealogy | ||
4 | COULL / Kelly | F524 | My Coull Genealogy | ||
5 | COULL / LAWSON | 9 Jul 1808 | Montrose, Forfarshire, Scotland, United Kingdom | F389 | My Coull Genealogy |
6 | COULL / Nicol | F523 | My Coull Genealogy | ||
7 | Coull / STOTT | 17 Jan 1942 | Montrose, Forfarshire, Scotland, United Kingdom | F619 | My Coull Genealogy |
8 | Sturrock / COULL | 7 Jul 1858 | Montrose, Forfarshire, Scotland, United Kingdom | F486 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!