Tree: My Coull Genealogy
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Aug 1861 | Rochester, Kent, England, United Kingdom | I1091 | My Coull Genealogy |
2 | ![]() | 1888 | Rochester, Kent, England, United Kingdom | I668 | My Coull Genealogy |
3 | ![]() | 1864 | Rochester, Kent, England, United Kingdom | I984 | My Coull Genealogy |
4 | ![]() | Abt 1825 | Rochester, Kent, England, United Kingdom | I570 | My Coull Genealogy |
5 | ![]() | 25 Aug 1885 | Rochester, Kent, England, United Kingdom | I495 | My Coull Genealogy |
6 | ![]() | 5 Dec 1886 | Rochester, Kent, England, United Kingdom | I432 | My Coull Genealogy |
7 | ![]() | Abt 1883 | Rochester, Kent, England, United Kingdom | I748 | My Coull Genealogy |
8 | ![]() | 21 Apr 1890 | Rochester, Kent, England, United Kingdom | I634 | My Coull Genealogy |
9 | ![]() | 1863 | Rochester, Kent, England, United Kingdom | I1217 | My Coull Genealogy |
10 | ![]() | Rochester, Kent, England, United Kingdom | I774 | My Coull Genealogy | |
11 | ![]() | 1884 | Rochester, Kent, England, United Kingdom | I31 | My Coull Genealogy |
12 | ![]() | 1881 | Rochester, Kent, England, United Kingdom | I988 | My Coull Genealogy |
13 | ![]() | 26 May 1889 | Rochester, Kent, England, United Kingdom | I946 | My Coull Genealogy |
14 | ![]() | 1887 | Rochester, Kent, England, United Kingdom | I828 | My Coull Genealogy |
15 | ![]() | 1891 | Rochester, Kent, England, United Kingdom | I511 | My Coull Genealogy |
16 | ![]() | Jan 1849 | Rochester, Kent, England, United Kingdom | I171 | My Coull Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1887 | Rochester, Kent, England, United Kingdom | I570 | My Coull Genealogy |
2 | ![]() | Dec 1913 | Rochester, Kent, England, United Kingdom | I374 | My Coull Genealogy |
3 | ![]() | Bef 31 Mar 1965 | Rochester, Kent, England, United Kingdom | I2102 | My Coull Genealogy |
4 | ![]() | 6 Feb 1991 | Rochester, Kent, England, United Kingdom | I799 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Feb 1991 | Rochester, Kent, England, United Kingdom | I799 | My Coull Genealogy |
2 | ![]() | 14 Jan 1927 | Rochester, Kent, England, United Kingdom | I883 | My Coull Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1890 | Rochester, Kent, England, United Kingdom | I946 | My Coull Genealogy |
2 | ![]() | Mar 1849 | Rochester, Kent, England, United Kingdom | I171 | My Coull Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1948 | Rochester, Kent, England, United Kingdom | I514 | My Coull Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRADFORD / COULL | 22 Apr 1935 | Rochester, Kent, England, United Kingdom | F676 | My Coull Genealogy |
2 | COULL / WADY | 25 Feb 1911 | Rochester, Kent, England, United Kingdom | F249 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!