| 1. | SMITH, Samuel was born about 1810 in England; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | SMITH, Edmond Brieley Edmond married TURK, Kathrine on 5 Jun 1875 in East Molesey, Surrey, England. Kathrine (daughter of TURK, William) was born in 1855; died in 1920 in Australia. [Group Sheet] [Family Chart]
|
| 3. | SMITH, Walter Joseph Walter married ALLDIS, Esther Victoria on 20 Dec 1911 in Kalgoorlie, Western Australia, Australia. Esther was born on 5 Jul 1887 in Victoria, Australia; died on 8 Sep 1967 in Vermont, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 4. | SMITH, Kathrine Victoria Kathrine married WILSON, Vannan Leslie on 8 Jan 1933 in Richmond, Victoria, Australia. Vannan (son of WILSON, Leslie and EVERTON, Maria Elizabeth) was born on 3 Aug 1909 in Highclair, Tasmania, Australia; died on 9 Sep 1985 in Bairnsdale, Victoria, Australia; was buried in Paynesville Cem. Victoria Australia. [Group Sheet] [Family Chart]
|
| 5. | WILSON, Diane Elizabeth Diane married COULL, Martin Henry [Group Sheet] [Family Chart] |
| 6. | WILSON, Janice Fay |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!