| 1. | Maria married WILSON, Leslie on 24 Jul 1905 in 1905/117/Burnie, Tasmania, Australia. Leslie (son of WILSON, Thomas Brown and BROOMHALL, Helen) was born on 28 May 1885 in 2694/1885/Westbury, Tasmania, Australia; died in 1956 in 12 Normanby Place, Richmond, Victoria, Australia; was buried in Fawkner Cemetery, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 2. | WILSON, Iris Lillian Iris married PURVIS, Jack in 1943 in 1943/651/Sydney, New South Wales, Australia. Jack (son of PERVIS, John and DIAL, Florence May Isobel) was born on 25 Nov 1912 in Charlestown, New South Wales, Australia; died on 29 Jul 1980 in Melbourne, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 3. | WILSON, Gladys Christina Gladys married DOWS, Cyril Maidon in 1927 in Victoria, Australia. Cyril was born about 1905 in Nottinghamshire, England; died in 1970 in Victoria, Australia; was buried on 6 Jan 1970 in Australia. [Group Sheet] [Family Chart]
|
| 4. | WILSON, Leslie Vannan Leslie married SMITH, Kathrine Victoria on 8 Jan 1933 in Melbourne?. Kathrine (daughter of SMITH, Walter Joseph and ALLDIS, Esther Victoria) was born on 15 Sep 1912 in Albany, Western Australia, Australia; died on 15 Apr 1995 in Bairnsdale, Victoria, Australia; was buried in Paynesville Cemetery, Victoria Australia. [Group Sheet] [Family Chart]
|
| 5. | WILSON, Maxwell Thomas Maxwell married COOK, Jean in 1938 in Victoria, Australia. Jean died in 1990 in Victoria, Australia. [Group Sheet] [Family Chart]
|
| 6. | WILSON, Jack |
| 7. | WILSON, William Athol William married MAHONEY, Kathleen Mary about 1935. Kathleen (daughter of MAHONEY, Timothy Augustus and DOYLE, Annie) was born on 4 Jan 1917 in Coleraine, Victoria, Australia; died on 4 Apr 1993 in Orbost, Victoria, Australia; was buried in Orbost, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 8. | PURVIS, M. Family/Spouse: CONNER, D.N.. [Group Sheet] [Family Chart]
|
| 9. | DOWS, R. Family/Spouse: MORGAN, M.L.. [Group Sheet] [Family Chart]
|
| 10. | DOWS, Jack Maidon Family/Spouse: STARKEY, G.T.. [Group Sheet] [Family Chart]
|
| 11. | DOWS, Kevin Thomas Family/Spouse: WILLIAMS, Yvonne Bettine. Yvonne was born on 17 Apr 1932; died on 20 Jun 2021 in Torquay, Victoria, Australia; was buried on 26 Jun 2021 in Benalla, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 12. | WILSON, R.B. Family/Spouse: COTTER, J.. [Group Sheet] [Family Chart]
Family/Spouse: BRADY, Barbara Eleanor. [Group Sheet] [Family Chart]
|
| 13. | WILSON, J.F. Family/Spouse: JACK, David Gordon. David (son of JACK, Thomas Mackie and STIRRAT, Elizabeth Sampson) was born on 17 May 1932; died in Mar 1979 in Victoria, Australia. [Group Sheet] [Family Chart] Family/Spouse: BOND, Jerry. Jerry (son of BOND, Jerry and LONSDALE, Helen Nellie) was born on 6 Jun 1928 in Ormskirk, Lancashire; died on 3 May 2014 in Yarrawonga Hospital/Yarrawonga, Victoria, Australia; was buried on 9 May 2014. [Group Sheet] [Family Chart] |
| 14. | WILSON, D.E. D.E. married COULL, M.H. [Group Sheet] [Family Chart]
|
| 15. | WILSON, B.L. Family/Spouse: YOUNG, George Leverret Harmer. [Group Sheet] [Family Chart]
|
| 16. | WILSON, C.P. Family/Spouse: WILLIAMS, K.J.. [Group Sheet] [Family Chart]
Family/Spouse: VIRAGH, O.Z.. [Group Sheet] [Family Chart]
|
| 17. | WILSON, D.I. Family/Spouse: PARKER, Debra Anne. Debra (daughter of PARKER, G.F. and RUSSELL, M.D.) was born on 7 Jun 1957 in Victoria, Australia; died on 29 Aug 2010 in Box Hill, Victoria, Australia. [Group Sheet] [Family Chart]
|
| 18. | WILSON, Clive Aldis |
| 19. | Valerie married KELLY, Russell Joseph about 1959 in Victoria, Australia. Russell was born in 1935; died on 10 Jan 1992 in Mt Gambier, South Australia, Australia. [Group Sheet] [Family Chart]
Family/Spouse: THOMPSON, T.S.. [Group Sheet] [Family Chart]
|
| 20. | WILSON, L. |
| 21. | WILSON, Terry |
| 22. | WILSON, Karren Family/Spouse: FITZGERALD, G.. [Group Sheet] [Family Chart]
|
| 23. | WILSON, P.M. Family/Spouse: THOMPSON, B.J.. [Group Sheet] [Family Chart]
|
| 24. | WILSON, E.M. Family/Spouse: BELL, R.. [Group Sheet] [Family Chart] Family/Spouse: SALMON, T.B.. [Group Sheet] [Family Chart]
Family/Spouse: BRYCE, L.C.W.. [Group Sheet] [Family Chart] Family/Spouse: PARSONS, Neville. [Group Sheet] [Family Chart]
|
| 25. | CONNER, D.J. |
| 26. | CONNER, B.R. |
| 27. | DOWS, P.A. |
| 28. | DOWS, C.R. |
| 29. | DOWS, M.G. |
| 30. | DOWS, Kelvin John Kelvin married [Group Sheet] [Family Chart]
Family/Spouse: GEYER, Heather. [Group Sheet] [Family Chart]
|
| 31. | DOWS, M.C. |
| 32. | DOWS, G.M. |
| 33. | DOWS, W.R. |
| 34. | DOWS, Suzanne |
| 35. | COTTER-WILSON, A. |
| 36. | WILSON, S.L. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 37. | WILSON, Jane Louise |
| 38. | WILSON, Mark |
| 39. | Family/Spouse: BARNES, S.J.. [Group Sheet] [Family Chart]
|
| 40. | COULL, B.S. B.S. married KENNY, F.M. [Group Sheet] [Family Chart]
|
| 41. | Private |
| 42. | WILLIAMS, M. Family/Spouse: RANTALL, Ryan Kenneth. Ryan was born on 23 Oct 1984 in Kilsyth, Victoria, Australia; died on 25 Apr 2024 in Roseville, Victoris, Australia; was buried on 4 May 2024. [Group Sheet] [Family Chart]
|
| 43. | VIRAGH, K.J. Family/Spouse: Private. [Group Sheet] [Family Chart] |
| 44. | WILSON, J.K. |
| 45. | WILSON, K.J. |
| 46. | KELLY, L. |
| 47. | KELLY, Lesley Ann Family/Spouse: SANDERS, A.G.. [Group Sheet] [Family Chart]
|
| 48. | THOMPSON, D.A. Family/Spouse: (THOMPSON), S.. [Group Sheet] [Family Chart]
|
| 49. | THOMPSON, T.S. Family/Spouse: BARSBY, S.. [Group Sheet] [Family Chart]
Family/Spouse: SWIFT, J.E.. [Group Sheet] [Family Chart] |
| 50. | THOMPSON, S.T. Family/Spouse: QUINE, G.G.. [Group Sheet] [Family Chart]
|
| 51. | FITZGERALD, Ross |
| 52. | FITZGERALD, Bret |
| 53. | FITZGERALD, Micheal |
| 54. | THOMPSON, K.M. Family/Spouse: WHITBURN, R.B.. [Group Sheet] [Family Chart]
|
| 55. | THOMPSON, J.W. Family/Spouse: BRUNT, S.. [Group Sheet] [Family Chart]
|
| 56. | SALMON, Norell |
| 57. | SALMON, Lea Patrica |
| 58. | PARSONS, W. |
| 59. | PARSONS, C. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!