| 1. | BROWNE, Charlotte was born about 1813 in Wheathamstead, Hertfordshire, England; died in Jul 1886 in Surrey, United Kingdom. Charlotte married BURGOINE, Charles on 7 Apr 1833 in St. Botolph/Bishopgate, London EC3. Charles (son of BURGOINE, William and EMMERTON, Susan) was born on 4 Mar 1809 in Crawley, Buckinghamshire, England; died on 26 Sep 1878 in St George Hanover Square, London, England. [Group Sheet] [Family Chart]
|
| 2. | BURGOINE, Charles |
| 3. | William married GRIFFITHS, Sarah Ann on 17 Aug 1871 in Battersea/Wandsworth, London, England. Sarah (daughter of GRIFFITHS, James and PLUMRIDGE, Ann) was born about 1851 in Wandsworth, Surrey, England; died on 2 Sep 1892 in Will - Effects of £200 left to husband./Railway Hotel Uppe TeddingtonRoad Hampton Wick West Middlesex, England/. [Group Sheet] [Family Chart]
|
| 4. | BURGOINE, William Emmerton William married KEMP, Ellen Berry on 1 Jan 1895 in Kingston, Middlesex, England. Ellen (daughter of KEMP, James and (KEMP), Elizabeth) was born about 1871 in Teddington, Middlesex, England; died on 20 Mar 1947 in Staines, Middlesex, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 5. | BURGOINE, Charlotte Ann Charlotte married VINCENT, Albert about 1894 in England, United Kingdom. Albert was born about 1873 in England, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 6. | BURGOINE, Katherine Katherine married PULLEN, William on 7 Nov 1903 in Teddington St Mary, England. William was born on 12 Mar 1881 in Dunton, Leighton Buzzard, Bedfordshire; and died. [Group Sheet] [Family Chart]
|
| 7. | BURGOINE, Matilda Family/Spouse: WILSON, Reginald Harry Edgar. [Group Sheet] [Family Chart] Family/Spouse: WILSON, Reginald Harry Edgar. Reginald was born in Dec 1872 in Teddington, Middlesex, England; died on 21 Feb 1937 in Lightwater, Surrey, England. [Group Sheet] [Family Chart]
|
| 8. |
| 9. | BURGOINE, James Giffiths |
| 10. | BURGOINE, Alfred Horace Alfred married BRITTEN, Ethel in Oct 1909 in Guildford, Surrey, England. Ethel (daughter of BRITTEN, James and TURNER, Naomi) was born on 10 Dec 1887; died on 26 Aug 1967 in Woking, Surrey, England. [Group Sheet] [Family Chart]
|
| 11. | BURGOINE, Charles Edward Charles married DURRENT, Edith F in Sep 1912 in Staines, Middlesex, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 12. | BURGOINE, William Emmerton |
| 13. |
| 14. | Dorothy married MORRISON, Albert Edward on 6 Aug 1922 in Kensal Green London England.. Albert (son of MORRISON, James John and HOPKINS, Elizabeth) was born on 25 Jun 1896 in 2 Alfred Place Paddington, London, England; died on 15 Feb 1945 in 15 Lansdown Rd/Hillingdon Uxbridge Middlesex, England; was buried on 22 Feb 1945 in Hillingdon Cemetery Grave No. 1e 24 ons/. [Group Sheet] [Family Chart]
|
| 15. | BURGOINE, Charles |
| 16. | BURGOINE, Edith May |
| 17. | BURGOINE, Leonard Reginald Leonard married WILLIAMSON, Annie in 1937 in Staines, Middlesex, England, United Kingdom. Annie was born about 1895; died about 1938 in cancer/. [Group Sheet] [Family Chart] Leonard married WILLIAMSON, Annie in 1937. Annie was born about 1908; died on 7 Dec 1949 in Late of 2 Sunnyside Cottages Cranford Lane Heston Middlesex. Administration London 4 Feb effects of £289.19s.2d to her husband a nurseryman/30 Twickenham Road Isleworth Middlesex, England. [Group Sheet] [Family Chart] |
| 18. | VINCENT, Albert C |
| 19. | PULLEN, Catherine Florence |
| 20. | PULLEN, William Albert |
| 21. | PULLEN, Alfred Charles |
| 22. | PULLEN, Dorothy Evelyn |
| 23. | WILSON, Florence Matilda |
| 24. | WILSON, Amelia |
| 25. | WILSON, Laura Helen |
| 26. | WILSON, Lottie Evelyn |
| 27. | WILSON, Violet Ethel |
| 28. | WILSON, Gwendoline Winifred |
| 29. | BURGOINE, Margaret Ethel |
| 30. | BURGOINE, Patricia Betty Patricia married RODWELL, Herbert R in 1936 in Staines, Middlesex, England, United Kingdom. [Group Sheet] [Family Chart] |
| 31. | BURGOINE, Joan EVerlyn |
| 32. | BURGOINE, Charlotte |
| 33. | BURGOINE, Reginald B |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!