Matches 1 to 5 of 5 for Last Name equals MANN AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MANN, Annie | I1696 | b. | Canada | My Coull Genealogy |
| 2 | MANN, Deborah Jane | I1701 | b. c 1860 | Hamilton, Bonaventure, Quebec, Canada | My Coull Genealogy |
| 3 | MANN, Elizabeth | I63 | My Coull Genealogy | ||
| 4 | MANN, Elizabeth | I120 | b. 27 Feb 1859 | Launceston, Tasmania, Australia | My Coull Genealogy |
| 5 | MANN, John | I967 | b. 26 Mar 1818 | Bourton on Dunsmore, Warwickshire, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!