| Name | MARY, | |
| Birth | 1864 | Pembrook Dock, Pembrookshire, Wales |
| Gender | Female | |
| _UID | 602A1CDC0E75473D9D09DB16AAAF7705F523 | |
| Death | Yes, date unknown | |
| Person ID | I823 | My Coull Genealogy |
| Last Modified | 7 May 2020 | |
| Family | HART, Thomas, b. 1861, Pembrook Dock, Pembrookshire, Wales d. Yes, date unknown | |||
| Marriage | 25 Dec 1890 | All Saints, Deptford, Kent |
||
| Children |
|
|||
| Family ID | F188 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2020 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!