| Name | THOMSON, Walter | |
| Birth | c 1872 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
| Gender | Male | |
| Person ID | I2144 | My Coull Genealogy |
| Last Modified | 4 Jun 2024 | |
| Family | COULL, Janet, b. 1868, Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom | |
| Marriage | 17 Dec 1889 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
| Type: Banns | ||
| Family ID | F687 | Group Sheet | Family Chart |
| Last Modified | 4 Jun 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!